SS316L/SS304 Single Wall Stainless Steel Tank
- Matching with sanitary level sensor, cleaner and vent filter.
- Using SS316L& SS304, the mirror polishing of the interior surface is Ra0.4. The exterior surface of the tank is used sub -optical polishing.
- Connections adopt ISO2037 fast connections.
- It can be customized according to the requirements of customers.
The single-wall stainless steel storage tank provides a hygienic and practical storage solution for pharmaceutical water and liquid preparation systems. Built with SS316L and SS304 stainless steel, the tank supports clean storage conditions, easy monitoring, and convenient connection to sanitary process pipelines.
Its Ra0.4 mirror-polished interior surface helps improve cleanability, while the satin-polished exterior provides a professional and durable finish for clean utility environments. With sanitary level sensing, a cleaning device, a vent filter, and ISO 2037 sanitary quick connections, the single-wall stainless steel storage tank is designed to support easier operation, maintenance, and system integration.
Features
- Sanitary level sensor supports easier liquid level monitoring during storage.
- Cleaning device helps make internal tank cleaning more convenient.
- Vent filter supports hygienic tank ventilation and helps protect stored liquid quality.
- SS316L and SS304 stainless steel construction provides a durable solution for pharmaceutical water and process liquid storage.
- Ra0.4 mirror-polished interior surface helps improve cleanability and reduce residue buildup.
- Satin-polished exterior surface gives the tank a clean and professional finish.
- ISO 2037 sanitary quick connections support easier installation, disassembly, and pipeline integration.
- The single-wall stainless steel storage tank can be customized according to your storage capacity, layout, and process requirements. Contact our team to discuss the right tank configuration for your system.
Vertical Single-Wall Stainless Steel Storage Tank
| Model | Specification | Reference Size(mm) | ||||
| D | H | H1 | H2 | H3 | ||
| 500 | 900 | 1710 | 650 | 1054 | 300 | |
| 1000 | 1100 | 1950 | 780 | 1256 | 400 | |
| 2000 | 1300 | 2320 | 1220 | 1774 | 400 | |
| 3000 | 1500 | 2600 | 1500 | 2132 | 400 | |
| 4000 | 1800 | 2470 | 1220 | 1968 | 400 | |
| 5000 | 1800 | 2750 | 1500 | 2248 | 400 | |
| 6000 | 1800 | 3250 | 2000 | 2748 | 400 | |
| 8000 | 2000 | 3615 | 2200 | 2956 | 400 | |
| 10000 | 2300 | 3520 | 2000 | 2972 | 400 | |
| 12000 | 2400 | 3840 | 2200 | 3220 | 400 | |
| 15000 | 2500 | 4400 | 2720 | 3672 | 400 | |
| 20000 | 2500 | 4970 | 3480 | 4500 | 400 | |
Horizontal Single-Wall Stainless Steel Storage Tank
| Model | Specification | Reference Size(mm) | ||||
| D | L | L1 | L2 | B | ||
| 1000 | 1000 | 1606 | 730 | 1050 | 150 | |
| 2000 | 1200 | 2156 | 1050 | 1500 | 150 | |
| 3000 | 1300 | 2656 | 1300 | 1950 | 150 | |
| 4000 | 1500 | 2708 | 1300 | 1900 | 200 | |
| 5000 | 1600 | 2908 | 1400 | 2050 | 200 | |
| 6000 | 1700 | 3108 | 1450 | 2200 | 200 | |
| 8000 | 1900 | 3358 | 1650 | 2350 | 250 | |
| 10000 | 1900 | 4058 | 2050 | 3000 | 250 | |
| 15000 | 2100 | 4912 | 2500 | 3800 | 300 | |
| 20000 | 2300 | 5472 | 2800 | 4200 | 300 | |


