SS316L Compounding Tank / Formulation Tank
The SS316L compounding tank is designed to support reliable preparation of concentrated and diluted solutions in pharmaceutical liquid processing. Its dimple jacket improves heat transfer by changing the flow direction and velocity of the heating or cooling medium, helping you achieve faster temperature control, better energy use, and more stable solution preparation.
Built with SS316L contact parts, sanitary connections, and a double-layer structure, the SS316L Compounding Tank helps maintain hygienic processing conditions while supporting efficient heating, cooling, and insulation. It is a practical solution for pharmaceutical manufacturers that need clean, stable, and customizable liquid preparation equipment.
Technical Parameters
- The body of the tank adopts the double layers structure.
- It has the functions of the heating and heat preservation. The interlayer twined helical band is heated by steam or cooled by cooling water. The material of the heat preservation is composite siliate thread felt.
- SS316L are used in all the components touching the liquid, SS304 with rest parts.
- It is equipped with telescopiform temperature tansmitter, sanitary level transmitter, cleaner and vent filter.
- We can choose famous Germany brands ete. For electrical reducer. We can also add. transducer to realize the steeples speed regulation.
- The sealing of the mixer shaft is realized by sanitary double channel mechanical sealing,
- Connections adopts ISO2037 clamp fast connections.
- It can be customized according to the requirements of customers.
Technical Parameters
| Model | Specification | Reference Size (mm) | ||||||||
| D | D1 | n-φ3 | H | H1 | H2 | H3 | H4 | Power (kw) | ||
| |
100 | 600 | 700 | Φ200 | 1898 | 380 | 300 | 665 | 442 | 0.37 |
| |
200 | 800 | 900 | Φ250 | 1939 | 350 | 374 | 710 | 445 | 0.37 |
| |
300 | 800 | 900 | Φ250 | 2039 | 450 | 474 | 812 | 445 | 0.55 |
| |
500 | 900 | 1000 | Φ300 | 2270 | 640 | 664 | 1038 | 445 | 0.55 |
| |
600 | 900 | 1000 | Φ300 | 2419 | 830 | 853 | 1228 | 404 | 0.55 |
| |
800 | 1000 | 1100 | Φ350 | 2659 | 890 | 913 | 1326 | 403 | 0.75 |
| |
1000 | 1100 | 1200 | Φ350 | 2710 | 900 | 920 | 1316 | 403 | 0.75 |
| |
1500 | 1300 | 1400 | Φ400 | 2848 | 960 | 984 | 1514 | 403 | 0.75 |
| |
2000 | 1400 | 1500 | 2-Φ400 | 3027 | 1100 | 1120 | 1692 | 403 | 1.5 |
| |
2500 | 1500 | 1600 | 2-Φ450 | 3169 | 1200 | 1220 | 1832 | 404 | 1.5 |
| |
3000 | 1600 | 1700 | 2-Φ500 | 3308 | 1300 | 1325 | 1970 | 404 | 1.5 |
| |
4000 | 1900 | 2000 | 2-Φ500 | 3273 | 1150 | 1174 | 1936 | 404 | 1.5 |
| |
5000 | 1900 | 2000 | 2-Φ600 | 3623 | 1500 | 1524 | 2286 | 404 | 2.2 |
| |
6000 | 2100 | 2200 | 2-Φ600 | 3657 | 1430 | 1456 | 2324 | 405 | 2.2 |
| |
8000 | 2300 | 2400 | 2-Φ700 | 3808 | 1500 | 1527 | 2472 | 406 | 3 |
| |
10000 | 2500 | 2600 | 2-Φ750 | 4085 | 1700 | 1716 | 2748 | 406 | 3 |



